+healthy month refill, 28 pcs
+healthy month powder blends, created for:
- quick absorption of body-boosting natural vitamins from natural sources;
- is an excellent source of antioxidants that fight free radicals and can help reduce the risk of various diseases, delay the ageing process and maintain normal brain health;
- is low in saturated fat, the reduction of which helps to maintain normal blood cholesterol levels;
- is a source of fibre, which can help to maintain normal bowel function and reduce blood cholesterol levels. Fibre, by increasing the volume of food, leads to a feeling of satiety, so the mixture can help with weight problems.
+healthy month blends contain:
- Potassium, which helps maintain normal nervous system function, normal muscle function and normal blood pressure.
- Vitamin C, which helps to maintain normal immune function, reduce tiredness and fatigue, support collagen formation and normal energy circulation, improve iron absorption, help protect cells from oxidative damage, and help maintain normal psychological and nervous system function.
- Iron, which helps to maintain the normal production of red blood cells and haemoglobin, helps to reduce the feeling of tiredness and fatigue.
Health claims approved by European Commission Regulation (EU) No 274/2014.
Please see the individual page of each mix for more information on the benefits.
Important: All information provided on this website is for guidance only. Fruttberry products are not intended to diagnose, treat or prevent any disease. Always use your judgement, take into account your individual needs and consult your doctor before using our product or relying on our advice.
- quick absorption of body-boosting natural vitamins from natural sources;
- is an excellent source of antioxidants that fight free radicals and can help reduce the risk of various diseases, delay the ageing process and maintain normal brain health;
- is low in saturated fat, the reduction of which helps to maintain normal blood cholesterol levels;
- is a source of fibre, which can help to maintain normal bowel function and reduce blood cholesterol levels. Fibre, by increasing the volume of food, leads to a feeling of satiety, so the mixture can help with weight problems.
+healthy month blends contain:
- Potassium, which helps maintain normal nervous system function, normal muscle function and normal blood pressure.
- Vitamin C, which helps to maintain normal immune function, reduce tiredness and fatigue, support collagen formation and normal energy circulation, improve iron absorption, help protect cells from oxidative damage, and help maintain normal psychological and nervous system function.
- Iron, which helps to maintain the normal production of red blood cells and haemoglobin, helps to reduce the feeling of tiredness and fatigue.
Health claims approved by European Commission Regulation (EU) No 274/2014.
Please see the individual page of each mix for more information on the benefits.
Important: All information provided on this website is for guidance only. Fruttberry products are not intended to diagnose, treat or prevent any disease. Always use your judgement, take into account your individual needs and consult your doctor before using our product or relying on our advice.
+beauty powder blend
100 g | 20 g porcija | |
Energy value | 314 kcal/1322 kJ. | 63 kcal/264 kJ. |
Fat | 3,02 g | 0,60 g |
of which saturates | 0,50 g | 0,10 g |
Carbohydrates | 64,60 g | 12,92 g |
of which sugars | 47,06 g | 9,412 g |
Fibre | 20,53 g | 4,11 g |
Protein | 5,79 g | 1,16 g |
Salt | <0,01 g. | <0,01 g |
Vitamin C | 8636,6 mg (795,75%)* | 127,32 mg (159,15%)* |
Potassium | 3496,03 mg (174,80%)* | 699,21 mg (34,96%)* |
+brain powder blend
100 g | 20 g porcija | |
Energy value | 1390 kJ/330 kcal. | 278 kJ/66 kcal. |
Fat | 3,15g | 0,63 g |
of which saturates | 0,32 g | 0,06 g |
Carbohydrates | 56,12 g | 28,04 g |
of which sugars | 43,53 g | 8,71 g |
Fibre | 22,84 g | 4,57 g |
Protein | 7,86 g | 1,57 g |
Salt | 0,06 g. | 0,01 g |
Vitamin C | 1283,2 mg (1604%*) | 256,64 mg (320,8%*) |
Potassium | 12096,34 mg (104,82%*) | 419,27 mg (20,97%*) |
+digestion powder blend
100 g | 20 g porcija | |
Energy value | 1404 kJ/334 kcal. | 281 kJ/67 kcal. |
Fat | 4,61 g | 0,92 g |
of which saturates | 0,31 g | 0,06 g |
Carbohydrates | 56,97 g | 11,39 g |
of which sugars | 43,61 g | 8,72 g |
Fibre | 17,63 g | 3,53 g |
Protein | 10,99 g | 2,20 g |
Salt | 0,0550833 g. | 0,01 g |
Vitamin C | 1041,1 mg (1301,38%*) | 208,22 mg (260,28%*) |
Potassium | 932,1 mg (46,61%*) | 186,42 mg (9,32%*) |
Iron | 117,1 mg (122,14%*) | 3,42 mg (24,43,29%*) |
+energy powder blend
100 g | 20 g porcija | |
Energy value | 1363 kJ/324 kcal. | 273 kJ/65 kcal. |
Fat | 1,18 g | 0,24 g |
of which saturates | 0,16 g | 0,03 g |
Carbohydrates | 60,19 g | 12,04 g |
of which sugars | 51,12 g | 10,22 g |
Fibre | 18,54 g | 3,71 g |
Protein | 8,86 g | 1,77 g |
Salt | 0,07375 g. | 0,01 g |
Vitamin C | 393,2 mg (491,5%)* | 78,64 mg (98,3%)* |
Potassium | 3192,96 mg (159,65%*) | 638,59 mg (31,93%*) |
+immunity powder blend
100 g | 20 g porcija | |
Energy value | 1322 kJ/314 kcal. | 264 kJ/63 kcal. |
Fat | 3,02 g | 0,6 g |
of which saturates | 0,5 g | 0,1 g |
Carbohydrates | 64,60 g | 12,92 g |
of which sugars | 47,06 g | 9,412 g |
Fibre | 20,53 g | 4,11 g |
Protein | 5,79 g | 1,16 g |
Salt | <0,01 g. | <0,01 g |
Vitamin C | 634,2 mg (792,75%)* | 126,84 mg (158,55%)* |
Potassium | 2453,84 mg (122,69%)* | 490,77 mg (24,54%)* |
+libido powder blend
100 g | 20 g porcija | |
Energy value | 1354 kJ/322 kcal. | 262 kJ/65 kcal. |
Fat | 1,73 g | 0,35 g |
of which saturates | 0,16 g | 0,04 g |
Carbohydrates | 58,32 g | 11,94 g |
of which sugars | 44,44 g | 8,89 g |
Fibre | 17,86 g | 3,88 g |
Protein | 9,08 | 1,84 g |
Salt | 0,0362 g. | 0,03 g |
Vitamin C | 624,8 mg (781%)* | 124,96 mg (156,2%)* |
Potassium | 1493,68 mg (74,68%)* | 298,74 mg (14,94%)* |
Iron | 11,8 mg (84,29%)* | 2,36 mg (16,86%)* |
+longevity powder blend
100 g | 20 g porcija | |
Energy value | 1434 kJ/341 kcal. | 287 kJ/68 kcal. |
Fat | 3,56 g | 0,71 g |
of which saturates | 0,52 g | 0,1 g |
Carbohydrates | 55,58 g | 11,12 g |
of which sugars | 34,93 g | 6,99 g |
Fibre | 22,27 g | 4,45 g |
Protein | 12,84 g | 2,57 g |
Salt | 0,06 g. | 0,01 g |
Vitaminas C | 24,3 mg (30,38%)* | 4,86 mg (6,1%)* |
Potassium | 3001,53 mg (150,08%)* | 600,31 mg (30,02%)* |